Description
The model is wearing: Leg wormers Summer Skirt Vera, Top Chic, Sleeves Parus
129.00 zł
Please note that the size chart is for reference only. To ensure the best fit, we kindly ask you to provide your exact measurements in the order notes when placing your purchase.
| WOMEN SIZE | Waist | Hips |
|---|---|---|
| XS | 58-62 | 84-88 155-163 |
| S | 63-68 | 89-93 164-174 |
| M | 69-74 | 94-96 175-179 |
Please note that the size chart is for reference only. To ensure the best fit, we kindly ask you to provide your exact measurements in the order notes when placing your purchase.
| MAN SIZE | WAIST | HIPS | HIGH |
|---|---|---|---|
| XS | 73-77 | - | 174 - 178 |
| S | 76-80 | - | 178 - 182 |
| M | 80-86 | - | 182 - 186 |
If your child is between sizes or you would like a perfect competition fit, choose Made to Measure
| Kids Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 130 | 125–134 | 61–64 | 50–54 | 64–68 |
| 140 | 135-144 | 64-68 | 54-58 | 68-73 |
| 150 | 145–154 | 69–73 | 58–62 | 74–79 |
| 160 | 155-164 | 74-78 | 62-66 | 80-85 |
Reviews
There are no reviews yet.